Flight Number: | 124 |
Location: | Palo Buque |
Date: | 2019-11-04 |
Duration: | 01:33 |
Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
Max Distance: | 8118m |
Max Altitude: | 830m |
Track Length: | 35373m |
Wing: | BDG EN-B |
IGC File: | Download |
Comments:
Flight Number: | 124 |
Location: | Palo Buque |
Date: | 2019-11-04 |
Duration: | 01:33 |
Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
Max Distance: | 8118m |
Max Altitude: | 830m |
Track Length: | 35373m |
Wing: | BDG EN-B |
IGC File: | Download |
Totalling 4L of water on this flight. Felt much smoother. Was pushing hard out, was being very careful with the wind to not get any rotor from the hills.