5:11pm flight. Went up early afternoon to help setup, then had an afternoon flight. Just got below ridge and decided to head back instead of trying to save it. Interesting very short flight
Flight Number: | 199 |
Location: | Monroe, Utah |
Date: | 2021-09-21 |
Duration: | 00:13:53 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5496m |
Max Altitude: | 2646m |
Track Length: | 7683m |
Wing: | BGD Epic M |
IGC File: | Download |
5:11pm flight. Went up early afternoon to help setup, then had an afternoon flight. Just got below ridge and decided to head back instead of trying to save it. Interesting very short flight