Flight Number: | 200 |
Location: | Monroe |
Date: | 2021-09-22 |
Duration: | 00:24 |
Launch: | TO (SW-W) Monroe Peak (Richfield) |
Max Distance: | 9747m |
Max Altitude: | 3382m |
Track Length: | 14209m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
Comments:
Flight Number: | 200 |
Location: | Monroe |
Date: | 2021-09-22 |
Duration: | 00:24 |
Launch: | TO (SW-W) Monroe Peak (Richfield) |
Max Distance: | 9747m |
Max Altitude: | 3382m |
Track Length: | 14209m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
Some thermals, morning flight though, just before midday, not strong enough or didn't manage to find the lift the others did. Looking at track log, I had some lift I flew right through that I could have worked more.