Flight Number: | 201 |
Location: | Monroe |
Date: | 2021-09-23 |
Duration: | 01:05 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5430m |
Max Altitude: | 3143m |
Track Length: | 29021m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
Comments:
Flight Number: | 201 |
Location: | Monroe |
Date: | 2021-09-23 |
Duration: | 01:05 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5430m |
Max Altitude: | 3143m |
Track Length: | 29021m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
6:30pm, great long flight. Much like a previous trip flying cove where I could have benched back if I had the time. Alex decided to head back as we were losing light, so this ended up being a good call. Finished packing up at night fall. Loved this flight, easy lift, amazing. until the end, lift seemed more ridge lift