Flight Number: | 208 |
Location: | Monroe |
Date: | 2021-09-25 |
Duration: | 01:10 |
Launch: | TO (SW-W) Monroe Peak (Richfield) |
Max Distance: | 10669m |
Max Altitude: | 4189m |
Track Length: | 39742m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
Comments:
Flight Number: | 208 |
Location: | Monroe |
Date: | 2021-09-25 |
Duration: | 01:10 |
Launch: | TO (SW-W) Monroe Peak (Richfield) |
Max Distance: | 10669m |
Max Altitude: | 4189m |
Track Length: | 39742m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
WHAT A FLIGHT! Made it from Monroe peak, to Cove mountain. Had a bit of a low save off Monroe, not finding lift off the bat. I couldn't seem to work Cove back up to the mountain and took a 40% colapse during flight, which made me want to land. Looking at the track logs, I feel I may have left a thermal to go searching for stronger lift when I should have stuck with it more. Fantastic flight