Flight Number: | 209 |
Location: | Monroe |
Date: | 2021-09-26 |
Duration: | 00:45 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5345m |
Max Altitude: | 2944m |
Track Length: | 22690m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
Comments:
Flight Number: | 209 |
Location: | Monroe |
Date: | 2021-09-26 |
Duration: | 00:45 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5345m |
Max Altitude: | 2944m |
Track Length: | 22690m |
Wing: | BGD Winter, EN-B |
IGC File: | Download |
200th logged flight! Having pulled a stick out of my wing and ruined my packing method, I was slow off launch and it had turned off by the time I got in the air.