Flight Number: | 261 |
Location: | Ed Levin |
Date: | 2023-09-02 |
Duration: | 00:15 |
Launch: | TO (WSW-SW) Ed Levin_'1750', CA |
Max Distance: | 2155m |
Max Altitude: | 707m |
Track Length: | 6848m |
Wing: | BGD Epic |
IGC File: | Download |
Comments:
Flight Number: | 261 |
Location: | Ed Levin |
Date: | 2023-09-02 |
Duration: | 00:15 |
Launch: | TO (WSW-SW) Ed Levin_'1750', CA |
Max Distance: | 2155m |
Max Altitude: | 707m |
Track Length: | 6848m |
Wing: | BGD Epic |
IGC File: | Download |
This was a super interesting flight. Didn't think there was any lift to be had so wanted a quick one, but there was! Decided to go and fly with a friend, Jess, who, managed to always be above me through the thermaling attempt.
She thinks, and the SportsTrackLive logs agree, that the thermal was more out front, over the trees, and I'm just not seeing them yet. Would love to see how often I'm close, but "miss" the thermal