Flight Number: | 274 |
Location: | Ed Levin |
Date: | 2024-05-25 |
Duration: | 00:13 |
Launch: | TO (WSW-SW) Ed Levin_'1750', CA |
Max Distance: | 2103m |
Max Altitude: | 705m |
Track Length: | 5156m |
Wing: | BGD Epic M |
IGC File: | Download |
Comments:
Flight Number: | 274 |
Location: | Ed Levin |
Date: | 2024-05-25 |
Duration: | 00:13 |
Launch: | TO (WSW-SW) Ed Levin_'1750', CA |
Max Distance: | 2103m |
Max Altitude: | 705m |
Track Length: | 5156m |
Wing: | BGD Epic M |
IGC File: | Download |
Badge post flight