Flight Number: | 281 |
Location: | Dunlap |
Date: | 2024-06-16 |
Duration: | 00:14 |
Launch: | TO (SW-SSW) Dunlap, CA |
Max Distance: | 3465m |
Max Altitude: | 1421m |
Track Length: | 6932m |
Wing: | BGD Epic |
IGC File: | Download |
Comments:
Flight Number: | 281 |
Location: | Dunlap |
Date: | 2024-06-16 |
Duration: | 00:14 |
Launch: | TO (SW-SSW) Dunlap, CA |
Max Distance: | 3465m |
Max Altitude: | 1421m |
Track Length: | 6932m |
Wing: | BGD Epic |
IGC File: | Download |
Near Sunset Flight.
The wind was once again, very strong on launch. Decided to wait until it was a bit calmer for a relaxing flight. By this time of the evening, only a weak ass thermals, nothing I could work.
Interesting things to note, were my eyes watering heading into the sun. Hard to see other gliders. My camera classes (polerized) I don’t think worked the best for evening flying. Perhaps it was sunscreen in my eyes?
Anyway, very short, lifty sweet flight.
Sent from my iPhone