Flight Number: | 286 |
Location: | Tollhouse |
Date: | 2024-07-08 |
Duration: | 01:05 |
Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
Max Distance: | 2520m |
Max Altitude: | 1477m |
Track Length: | 33934m |
Wing: | BGD Epic M |
IGC File: | Download |
Comments:
Flight Number: | 286 |
Location: | Tollhouse |
Date: | 2024-07-08 |
Duration: | 01:05 |
Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
Max Distance: | 2520m |
Max Altitude: | 1477m |
Track Length: | 33934m |
Wing: | BGD Epic M |
IGC File: | Download |
This was a bit of a sketchy end of the flight, but super interesting.
Thorin was mentioning how 4,500 is what we'd need to make it over, top of lift projected to be a touch over 5,000, and I made it for the tit at about 4,800ft.
On heading over, I notice my glide is only about a 6:1. With a more western wind, and the wind baking tollhouse rock, decided to head over there as it's worked for me in the past.
This was a big mistake. The wind felt much more Northly there, was in the lee of the Tit coming back on full bar to punch out in front of it, with a 3:1 glide ratio at times.
Was super lucky to make the LZ. Was picking small fields I could make work, and was glad that it was very lifty down low to make it back to land.