Super smooth flight. Loved it! Nice glass off.
Some ridge soaring to be had before it was very buoyant, smooth air. Cool to see around 6:30pm, how much the wind died down and it was super smooth.
Flight Number: | 287 |
Location: | Tollhouse |
Date: | 2024-07-09 |
Duration: | 01:04:11 |
Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
Max Distance: | 2431m |
Max Altitude: | 1462m |
Track Length: | 25667m |
Wing: | BGD Epic M |
IGC File: | Download |
Super smooth flight. Loved it! Nice glass off.
Some ridge soaring to be had before it was very buoyant, smooth air. Cool to see around 6:30pm, how much the wind died down and it was super smooth.