Flight Number: | 289 |
Location: | Tollhouse |
Date: | 2024-07-10 |
Duration: | 00:37 |
Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
Max Distance: | 2569m |
Max Altitude: | 1507m |
Track Length: | 15184m |
Wing: | BGD Epic |
IGC File: | Download |
Comments:
Flight Number: | 289 |
Location: | Tollhouse |
Date: | 2024-07-10 |
Duration: | 00:37 |
Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
Max Distance: | 2569m |
Max Altitude: | 1507m |
Track Length: | 15184m |
Wing: | BGD Epic |
IGC File: | Download |
Didn’t feel as boaty as yesterday, but still a mighty fun relaxing flight!
Head over the tit again, because, seems to be the theme of the week to beat that. Some ridge lift. Could have stayed there all night, but couldn’t have gone anywhere.
Saw Thorin coming into land so head over the LZ and had a fun spiral down to land.
Sent from my iPhone