Flight Number: | 308 |
Location: | Ed Levin |
Date: | 2024-09-17 |
Duration: | 00:01 |
Launch: | TO (WSW-S) Ed Levin_3_'300', CA |
Max Distance: | 106m |
Max Altitude: | 282m |
Track Length: | 206m |
Wing: | BGD Epic |
IGC File: | Download |
Comments:
Flight Number: | 308 |
Location: | Ed Levin |
Date: | 2024-09-17 |
Duration: | 00:01 |
Launch: | TO (WSW-S) Ed Levin_3_'300', CA |
Max Distance: | 106m |
Max Altitude: | 282m |
Track Length: | 206m |
Wing: | BGD Epic |
IGC File: | Download |
Sent from my iPhone