Flight Number: | 309 |
Location: | Ed Levin |
Date: | 2024-09-17 |
Duration: | 00:07 |
Launch: | TO (W-S) Ed Levin_2_'600', CA |
Max Distance: | 708m |
Max Altitude: | 445m |
Track Length: | 2937m |
Wing: | BGD Epic |
IGC File: | Download |
Comments:
Flight Number: | 309 |
Location: | Ed Levin |
Date: | 2024-09-17 |
Duration: | 00:07 |
Launch: | TO (W-S) Ed Levin_2_'600', CA |
Max Distance: | 708m |
Max Altitude: | 445m |
Track Length: | 2937m |
Wing: | BGD Epic |
IGC File: | Download |
Sent from my iPhone