Flight Number: | 310 |
Location: | Monroe |
Date: | 2024-09-20 |
Duration: | 00:29 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5834m |
Max Altitude: | 2743m |
Track Length: | 16548m |
Wing: | Phi Maestro 2 |
IGC File: | Download |
Comments:
Flight Number: | 310 |
Location: | Monroe |
Date: | 2024-09-20 |
Duration: | 00:29 |
Launch: | TO (WSW-NW) Cove Mountain West_Richfield_Monroe, UT |
Max Distance: | 5834m |
Max Altitude: | 2743m |
Track Length: | 16548m |
Wing: | Phi Maestro 2 |
IGC File: | Download |
First flight from Cove in years!
Very small flight, but lots to take away:
Getting ready was a challenge. I must have spent 45 minutes fiddling with my gear. I attribute this mostly to the altitude, and perhaps tiredness of just having drove in the day prior.
Getting the front mount reserve on took a lot of effort. Had it looped around the riser. I attribute this to hypoxia.
Once I was in the air, I found some climbs over Triceratops. Some short thermals, and made the LZ with heaps and heaps of altitude. Landing even at higher elevation on the Maestro 2 was fantastic.
Sent from my iPhone