Flight Number: | 319 |
Location: | Monroe |
Date: | 2024-10-02 |
Duration: | 00:42 |
Launch: | TO (SW-W) Monroe Peak (Richfield) |
Max Distance: | 9835m |
Max Altitude: | 3966m |
Track Length: | 23943m |
Wing: | Phi Maestro 2 |
IGC File: | Download |
Comments:
Flight Number: | 319 |
Location: | Monroe |
Date: | 2024-10-02 |
Duration: | 00:42 |
Launch: | TO (SW-W) Monroe Peak (Richfield) |
Max Distance: | 9835m |
Max Altitude: | 3966m |
Track Length: | 23943m |
Wing: | Phi Maestro 2 |
IGC File: | Download |
Sent from my iPhone