Flight Number: | 330 |
Location: | Iquique |
Date: | 2024-11-04 |
Duration: | 00:46 |
Launch: | TOC (W) Iquique_Alto Hospicio |
Max Distance: | 5940m |
Max Altitude: | 706m |
Track Length: | 23488m |
Wing: | Ozone Swift 6 |
IGC File: | Download |
Comments:
Flight Number: | 330 |
Location: | Iquique |
Date: | 2024-11-04 |
Duration: | 00:46 |
Launch: | TOC (W) Iquique_Alto Hospicio |
Max Distance: | 5940m |
Max Altitude: | 706m |
Track Length: | 23488m |
Wing: | Ozone Swift 6 |
IGC File: | Download |
Nice flight. Got a ripper over on top of the dragon. Lift was much better out front. Made it easy to go over the mines. Then wanted to head over to to the hotel and had so, so much height.
I found some ball of fish and counted what must be 20 dolphins!!!
Sent from my iPhone