Flight Number: | 337 |
Location: | Palo Buque |
Date: | 2024-11-06 |
Duration: | 01:58 |
Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
Max Distance: | 1426m |
Max Altitude: | 793m |
Track Length: | 47497m |
Wing: | Ozone Swift 6 |
IGC File: | Download |
Comments:
Flight Number: | 337 |
Location: | Palo Buque |
Date: | 2024-11-06 |
Duration: | 01:58 |
Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
Max Distance: | 1426m |
Max Altitude: | 793m |
Track Length: | 47497m |
Wing: | Ozone Swift 6 |
IGC File: | Download |
This flight was mainly playing with wing overs. Beautiful wind, perfect day wind wise.
Take aways:
Sent from my iPhone