Flight Number: | 345 |
Location: | Iquique |
Date: | 2024-11-11 |
Duration: | 01:14 |
Launch: | TOC (W) Iquique_Alto Hospicio |
Max Distance: | 5803m |
Max Altitude: | 777m |
Track Length: | 36094m |
Wing: | Ozone Swift 6 |
IGC File: | Download |
Comments:
Flight Number: | 345 |
Location: | Iquique |
Date: | 2024-11-11 |
Duration: | 01:14 |
Launch: | TOC (W) Iquique_Alto Hospicio |
Max Distance: | 5803m |
Max Altitude: | 777m |
Track Length: | 36094m |
Wing: | Ozone Swift 6 |
IGC File: | Download |
Went to the mines, had never come back north. Strong head wind, decided to push out to the dragon below ridge height, found enough lift to get me home.
Sent from my iPhone