Number of Flights
264
Total Flight Time
137.40 hours
# | Location | Date | Duration | Comments |
---|---|---|---|---|
264 | Ed Levin | 2023-09-17 | 00:26 | Not a bad flight for ed! |
263 | Mussel Rock | 2023-09-10 | 00:16 | |
262 | 2023-09-02 | 00:07 | ||
261 | Ed Levin | 2023-09-02 | 00:15 | This was a super interesting flight. Didn't think there was any lift to be had so wanted a quick... |
260 | Ed Levin | 2023-08-27 | 00:03 | |
259 | Mussel Rock | 2023-08-27 | 00:26 | |
258 | Mission | 2023-08-27 | 00:20 | Forgot my vario. Had a nice hike & fly with Greg! Left my thermals (that there was not forecast... |
257 | Ed Levin | 2023-08-27 | 00:02 | Nailed it! Spot landing right in the P3 spot practice |
256 | Mussel Rock | 2023-08-26 | 01:02 | |
255 | Mission | 2023-08-09 | 00:32 | |
254 | Tollhouse | 2023-07-30 | 00:26 | |
253 | Tollhouse | 2023-07-29 | 01:47 | |
252 | Ed Levin | 2023-07-22 | 00:02 | LP Crew Picnic day and Spot Landing Comp. Did not come anywhere close to the spot! Lol! |
251 | Ed Levin | 2023-07-04 | 00:12 | What a wonderful relaxing short flight. I forgot to turn on my vario, and record the flight, and... |
250 | Dunlap | 2023-06-04 | 02:22 | The first interesting thing to note about the day started before we launched, and it was the... |
249 | Dunlap | 2023-06-03 | 02:50 | This was a very interesting flight. My flight was two hours and 50 mintutes, but I never made my... |
248 | Ed Levin | 2023-06-02 | 00:15 | |
247 | Ed Levin | 2023-05-29 | 01:28 | Awesome flight |
246 | Mussel Rock | 2023-05-12 | 02:01 | |
245 | Mission | 2023-05-07 | 02:11 | |
244 | Tollhouse | 2023-04-30 | 01:00 | |
243 | Tollhouse | 2023-04-29 | 01:15 | |
242 | Mission | 2022-11-12 | 00:32 | |
241 | Mission | 2022-11-06 | 01:01 | |
240 | Mission | 2022-11-04 | 00:13 | |
239 | Tollhouse | 2022-10-09 | 01:20 | |
238 | Tollhouse | 2022-10-08 | 01:03 | |
237 | Tollhouse | 2022-10-08 | 00:56 | |
236 | Mt Tam | 2022-10-02 | 00:01 | |
235 | Mt Tam | 2022-10-02 | 00:24 | |
234 | Mission | 2022-09-24 | 00:12 | |
233 | Ed Levin | 2022-09-20 | 00:07 | |
232 | Ed Levin | 2022-09-20 | 00:27 | |
231 | Mission | 2022-09-03 | 00:09 | |
230 | Ed Levin | 2022-06-04 | 00:12 | |
229 | Dunlap | 2022-04-23 | 01:23 | |
228 | Mission | 2022-04-17 | 00:44 | |
227 | Stanwell Park, Sydney | 2022-03-11 | 00:29 | |
226 | Stanwell Park, Sydney | 2022-03-10 | 01:00 | Fantastic Sydney flight. Not 100% on the time, some great footage if I search my google photos for... |
225 | Point of the Mountain | 2021-10-08 | 00:26 | |
224 | Monroe | 2021-10-02 | 01:03 | |
223 | Monroe | 2021-10-02 | 01:04 | |
222 | Monroe | 2021-10-02 | 00:20 | |
221 | Monroe | 2021-10-02 | 00:20 | |
220 | Monroe | 2021-10-01 | 00:30 | |
219 | Monroe | 2021-10-01 | 00:30 | |
218 | Monroe | 2021-10-01 | 00:41 | |
217 | Monroe | 2021-10-01 | 00:27 | |
216 | Monroe | 2021-09-30 | 01:01 | |
215 | Monroe | 2021-09-29 | 00:17 | |
214 | Monroe | 2021-09-29 | 00:16 | |
213 | Monroe | 2021-09-27 | 00:12 | |
212 | Monroe | 2021-09-27 | 00:13 | |
211 | Monroe | 2021-09-26 | 00:13 | |
210 | Monroe | 2021-09-26 | 00:24 | |
209 | Monroe | 2021-09-26 | 00:45 | 200th logged flight! Having pulled a stick out of my wing and ruined my packing method, I was slow... |
208 | Monroe | 2021-09-25 | 01:10 | WHAT A FLIGHT! Made it from Monroe peak, to Cove mountain. Had a bit of a low save off Monroe,... |
207 | Monroe | 2021-09-24 | 00:41 | Great conditions, went above launch and the peak, decided not to head back. Came down after I... |
206 | Monroe | 2021-09-24 | 00:40 | |
205 | Monroe | 2021-09-23 | 00:15 | > 2,000 feet per minute alti change! Went up for an afternoon flight. This was some very, very... |
204 | Monroe | 2021-09-23 | 00:18 | |
203 | Monroe | 2021-09-23 | 00:58 | 11:30am. FANTASTIC! It seemed very mellow, even on the way down it was all very mellow. Got to... |
202 | Monroe | 2021-09-23 | 01:00 | |
201 | Monroe | 2021-09-23 | 01:05 | 6:30pm, great long flight. Much like a previous trip flying cove where I could have benched back... |
200 | Monroe | 2021-09-22 | 00:24 | Some thermals, morning flight though, just before midday, not strong enough or didn't manage to... |
199 | Monroe | 2021-09-21 | 00:13 | 5:11pm flight. Went up early afternoon to help setup, then had an afternoon flight. Just got... |
198 | Monroe | 2021-09-21 | 00:14 | |
197 | Monroe | 2021-09-21 | 00:30 | First cove flight after I got here. Not far above launch. Sled run. 6:30pm |
196 | Point of the Mountain | 2021-09-17 | 00:15 | |
195 | Point of the Mountain | 2021-09-16 | 00:01 | First time flying point of the mountain. What's interesting here is that I had plenty of height... |
194 | Point of the Mountain | 2021-09-16 | 00:02 | |
193 | Mission | 2021-09-11 | 00:50 | 2nd time flying. Dave Oddy was sponsor. Fantastic 50 minute flight, Dave mentioned that if we... |
192 | Ed Levin | 2021-09-11 | 00:08 | Hike and fly, needed more water. Uneventful, tried to get a spot landing but managed to sink out a... |
191 | Mussel Rock | 2021-08-03 | 00:04 | Forgot Vario |
190 | Mussel Rock | 2021-08-03 | 00:15 | Forgot Vario |
189 | Mussel Rock | 2021-08-03 | 00:15 | Forgot Vario |
188 | Ed Levin | 2021-07-10 | 00:44 | |
187 | Ed Levin | 2021-07-05 | 00:06 | Forgot Vario |
186 | Ed Levin | 2021-07-05 | 00:06 | Forgot Vario |
185 | Mussel Rock | 2021-06-11 | 00:50 | |
184 | Mussel Rock | 2021-06-10 | 00:54 | |
183 | Mussel Rock | 2021-06-05 | 01:48 | |
182 | Marina / Sand City | 2021-05-30 | 00:30 | Sand City - forgot vario |
181 | Dunlap | 2021-05-23 | 00:48 | |
180 | Dunlap | 2021-05-23 | 00:45 | |
179 | Dunlap | 2021-05-22 | 01:02 | Stress level 8/10. Writeup https://www.facebook.com/sob/posts/10161167229473761 |
178 | Dunlap | 2021-05-22 | 01:02 | |
177 | Ed Levin | 2021-05-15 | 00:27 | |
176 | Ed Levin | 2021-04-24 | 00:45 | I believe one of my personal best flights at Ed. |
175 | Mussel Rock | 2021-04-03 | 01:15 | However, the crows are halarious in that they go on their back and fly inverted and chase one... |
174 | Mussel Rock | 2021-04-03 | 01:13 | Incredible memorable flight. Red tail hawks were just hovering around and I was a little rude and... |
173 | Mussel Rock | 2021-02-11 | 01:25 | |
172 | Mussel Rock | 2021-02-10 | 00:39 | |
171 | Mussel Rock | 2021-02-09 | 01:11 | |
170 | Ed Levin | 2020-11-24 | 00:15 | |
169 | Mussel Rock | 2020-11-22 | 01:01 | |
168 | Ed Levin | 2020-11-12 | 00:06 | |
167 | Ed Levin | 2020-11-12 | 00:02 | |
166 | Ed Levin | 2020-10-24 | 00:05 | |
165 | Ed Levin | 2020-10-24 | 00:03 | |
164 | Ed Levin | 2020-10-17 | 00:04 | |
163 | Ed Levin | 2020-10-17 | 00:04 | |
162 | Ed Levin | 2020-10-17 | 00:06 | |
161 | Mission | 2020-09-23 | 00:26 | |
160 | Mussel Rock | 2020-09-03 | 01:21 | |
159 | Mussel Rock | 2020-09-01 | 01:01 | |
158 | Marina / Sand City | 2020-08-05 | 02:08 | |
157 | Marina / Sand City | 2020-07-24 | 01:23 | |
156 | Marina / Sand City | 2020-07-24 | 00:48 | |
155 | Marina / Sand City | 2020-06-14 | 03:00 | |
154 | Mussel Rock | 2020-06-13 | 00:04 | |
153 | Mussel Rock | 2020-06-13 | 01:35 | |
152 | Mussel Rock | 2020-05-18 | 01:33 | |
151 | Marina / Sand City | 2020-02-23 | 00:49 | |
150 | Marina / Sand City | 2020-02-23 | 00:43 | |
149 | Marina / Sand City | 2020-02-22 | 01:00 | |
148 | Marina / Sand City | 2020-02-22 | 01:06 | |
147 | Marina / Sand City | 2020-02-22 | 00:23 | |
146 | Marina / Sand City | 2020-02-16 | 01:05 | Finally a great Sand City Flight!! :-D Got to jump the gap and keep heading for a solid 8km from... |
145 | Marina / Sand City | 2020-01-26 | 01:18 | |
144 | Mussel Rock | 2020-01-04 | 00:31 | |
143 | Ed Levin | 2020-01-04 | 00:08 | |
142 | Ed Levin | 2019-11-24 | 00:12 | |
141 | Ed Levin | 2019-11-24 | 00:06 | |
140 | Palo Buque | 2019-11-15 | 01:35 | |
139 | Iquique | 2019-11-15 | 00:17 | |
138 | Palo Buque | 2019-11-14 | 01:07 | |
137 | Iquique | 2019-11-14 | 00:54 | |
136 | Palo Buque | 2019-11-13 | 01:34 | |
135 | Iquique | 2019-11-13 | 01:22 | |
134 | Palo Buque | 2019-11-11 | 00:50 | |
133 | Iquique | 2019-11-11 | 00:13 | |
132 | Palo Buque | 2019-11-10 | 00:06 | |
131 | Iquique | 2019-11-08 | 00:52 | |
130 | Iquique | 2019-11-07 | 01:58 | |
129 | Iquique | 2019-11-07 | 01:01 | |
128 | Palo Buque | 2019-11-06 | 00:43 | |
127 | Iquique | 2019-11-06 | 00:35 | |
126 | Palo Buque | 2019-11-05 | 01:47 | Flew with Dustin, went out over some of the ridges, had a great time. |
125 | Iquique | 2019-11-05 | 01:07 | Had a good flight, couldn't keep up with Julie though, so ended up bailing when not finding height... |
124 | Palo Buque | 2019-11-04 | 01:33 | Totalling 4L of water on this flight. Felt much smoother. Was pushing hard out, was being very... |
123 | Palo Buque | 2019-11-04 | 00:27 | Pushed my bump tollarance. Way too windy, felt like it was "chucking me around". Only carried 2L... |
122 | Iquique | 2019-11-04 | 00:22 | First day flying in and around clouds. Spent my most of my flight around the jail away from the... |
121 | Palo Buque | 2019-11-03 | 02:44 | First time flying Palo. Epic long flight 😄 |
120 | Iquique | 2019-11-03 | 00:11 | First day flying here. Landed well before the beach at the basketball court |
119 | Ed Levin | 2019-10-26 | 00:04 | |
118 | Ed Levin | 2019-10-26 | 00:02 | |
117 | Ed Levin | 2019-10-26 | 00:08 | |
116 | Ed Levin | 2019-10-19 | 00:14 | |
115 | Ed Levin | 2019-10-13 | 00:11 | |
114 | Ed Levin | 2019-10-13 | 00:31 | |
113 | Ed Levin | 2019-09-29 | 00:35 | |
112 | Monroe | 2019-09-02 | 00:20 | Landed short, wanted to play it safe and landed before the power lines |
111 | Monroe | 2019-09-02 | 00:12 | |
110 | Monroe | 2019-09-01 | 01:12 | Had to land due to sunset, working my way up the hill. |
109 | Monroe | 2019-08-31 | 00:40 | |
108 | Monroe | 2019-08-31 | 00:39 | Awwsome high mountain |
107 | Ed Levin | 2019-08-04 | 00:10 | |
106 | Ed Levin | 2019-07-28 | 00:10 | |
105 | Ed Levin | 2019-07-21 | 00:09 | Vika's Wing |
104 | Ed Levin | 2019-07-21 | 00:11 | |
103 | Ed Levin | 2019-07-07 | 00:04 | |
102 | Ed Levin | 2019-07-07 | 00:05 | this is some comments |
101 | Mussel Rock | 2019-05-02 | 02:02 | |
100 | Mussel Rock | 2019-04-30 | 01:40 | |
99 | Ed Levin | 2019-04-28 | 00:20 | Jesse Meyer - 1750 sign off USHPA 83606 |
98 | Mussel Rock | 2019-03-21 | 02:02 | |
97 | Ed Levin | 2019-03-17 | 00:01 | P3 Spot. Holy crap. 3 in a row |
96 | Ed Levin | 2019-03-16 | 00:01 | P3 Spot |
95 | Ed Levin | 2019-03-16 | 00:01 | P3 Spot |
94 | Ed Levin | 2019-03-16 | 00:01 | |
93 | Mussel Rock | 2019-03-03 | 01:11 | Started to play with wing unders. https://ayvri.com/scene/gdkz419l5z/cjsttbjo100013h6480o29xa5 |
92 | Colima | 2019-02-22 | 01:07 | |
91 | Tapalpa | 2019-02-20 | 01:06 | |
90 | Tapalpa | 2019-02-20 | 00:44 | |
89 | Tapalpa | 2019-02-19 | 00:59 | |
88 | Tapalpa | 2019-02-18 | 01:05 | |
87 | Tapalpa | 2019-02-18 | 00:49 | |
86 | Tapalpa | 2019-02-17 | 00:12 | First Mexico Flight!! More height needed to be comfortable around those power lines |
85 | Ed Levin | 2019-01-27 | 00:03 | |
84 | Ed Levin | 2019-01-27 | 00:03 | |
83 | Ed Levin | 2019-01-27 | 00:03 | |
82 | Ed Levin | 2019-01-27 | 00:03 | |
81 | Ed Levin | 2019-01-27 | 00:03 | |
80 | Ed Levin | 2019-01-27 | 00:03 | |
79 | Ed Levin | 2019-01-26 | 00:03 | |
78 | Ed Levin | 2019-01-26 | 00:03 | |
77 | Stanwell Park, Sydney | 2019-01-02 | 00:03 | |
76 | Stanwell Park, Sydney | 2018-12-23 | 00:45 | First AU Flight!! https://ayvri.com/scene/gdkz419l5z/cjq0xe0nz00013r5bexcj2awg |
75 | Ed Levin | 2018-12-09 | 00:04 | |
74 | Ed Levin | 2018-12-09 | 00:07 | 1750!!!! https://ayvri.com/scene/gdkz419l5z/cjphndpno00023r5h12g9qsoe |
73 | Mussel Rock | 2018-10-21 | 00:52 | Too strong. Should have landed earlier |
72 | Mussel Rock | 2018-10-21 | 01:45 | |
71 | Ed Levin | 2018-10-21 | 00:04 | |
70 | Mussel Rock | 2018-09-15 | 01:40 | Had the entire place to myself. Smooth |
69 | Marina / Sand City | 2018-09-08 | 00:05 | Sand City |
68 | Marina / Sand City | 2018-09-08 | 00:05 | Sand City |
67 | Marina / Sand City | 2018-09-08 | 00:05 | Sand City |
66 | Marina / Sand City | 2018-09-08 | 00:05 | First time flying Sand City. Lots of kiting, walking up |
65 | Ed Levin | 2018-07-28 | 00:03 | |
64 | Ed Levin | 2018-07-28 | 00:03 | |
63 | Ed Levin | 2018-07-22 | 00:03 | 3 failed launches meant I didn't fly 2nd round |
62 | Ed Levin | 2018-07-15 | 00:02 | Worst launch ever!! Too much break |
61 | Ed Levin | 2018-07-15 | 00:02 | |
60 | Ed Levin | 2018-07-14 | 00:03 | Light with pops |
59 | Mussel Rock | 2018-07-08 | 00:55 | Launch from Coyote |
58 | Mussel Rock | 2018-07-08 | 01:10 | Ridge Soaring |
57 | Mussel Rock | 2018-06-22 | 00:10 | Bit of lift |
56 | Mussel Rock | 2018-06-22 | 00:01 | Sled |
55 | Ed Levin | 2018-06-16 | 00:04 | Keep an eye out for Rotor on landing, in trees, etc |
54 | Ed Levin | 2018-06-10 | 00:04 | 600 intro. Crabbing in for a spot landing, so close |
53 | Mussel Rock | 2018-05-08 | 00:01 | |
52 | Mussel Rock | 2018-05-08 | 00:01 | |
51 | Mussel Rock | 2018-05-08 | 00:01 | |
50 | Mussel Rock | 2018-05-08 | 00:01 | |
49 | Mussel Rock | 2018-05-08 | 00:01 | |
48 | Mussel Rock | 2018-05-08 | 00:01 | |
47 | Mussel Rock | 2018-05-08 | 00:01 | Too liught to fly, Just did little launches and landings |
46 | Mussel Rock | 2018-04-28 | 00:20 | |
45 | Ed Levin | 2018-04-22 | 00:01 | |
44 | Ed Levin | 2018-04-22 | 00:01 | |
43 | Ed Levin | 2018-04-22 | 00:01 | |
42 | Ed Levin | 2018-04-22 | 00:01 | |
41 | Ed Levin | 2018-04-21 | 00:01 | |
40 | Ed Levin | 2018-04-21 | 00:01 | |
39 | Ed Levin | 2018-04-21 | 00:01 | Speed bar |
38 | Ed Levin | 2018-04-21 | 00:01 | |
37 | Ed Levin | 2018-03-31 | 00:01 | |
36 | Ed Levin | 2018-03-31 | 00:01 | |
35 | Ed Levin | 2018-03-31 | 00:01 | |
34 | Ed Levin | 2018-03-31 | 00:01 | |
33 | Ed Levin | 2018-03-30 | 00:01 | |
32 | Ed Levin | 2018-03-12 | 00:01 | |
31 | Ed Levin | 2018-03-07 | 00:01 | |
30 | Ed Levin | 2018-03-07 | 00:01 | More tips on kiting practice, wind too strong. Elbows in, don't just watch the kite. Make... |
29 | Ed Levin | 2018-02-04 | 00:01 | |
28 | Ed Levin | 2018-02-04 | 00:01 | |
27 | Ed Levin | 2018-02-04 | 00:01 | |
26 | Ed Levin | 2018-02-04 | 00:01 | |
25 | Ed Levin | 2018-02-04 | 00:01 | Rear riser turns |
24 | Ed Levin | 2018-02-04 | 00:01 | Stabilo Tug |
23 | Ed Levin | 2018-02-04 | 00:01 | Big ears |
22 | Ed Levin | 2018-02-04 | 00:01 | Spot Landing Yay! (x2) "I hope you're writing these down" |
21 | Ed Levin | 2018-02-03 | 00:01 | |
20 | Ed Levin | 2018-02-03 | 00:01 | |
19 | Ed Levin | 2018-02-03 | 00:01 | |
18 | Ed Levin | 2018-02-03 | 00:01 | |
17 | Ed Levin | 2018-02-03 | 00:01 | Spot Landing |
16 | Ed Levin | 2018-02-03 | 00:01 | Reverse Launches |
15 | Ed Levin | 2018-01-31 | 00:01 | |
14 | Ed Levin | 2018-01-31 | 00:01 | |
13 | Ed Levin | 2018-01-31 | 00:01 | |
12 | Ed Levin | 2018-01-31 | 00:01 | |
11 | Ed Levin | 2018-01-31 | 00:01 | |
10 | Ed Levin | 2018-01-31 | 00:01 | Stabilo, One handed flight, Big ears, Reverse launches. |
9 | Ed Levin | 2018-01-27 | 00:01 | |
8 | Ed Levin | 2018-01-27 | 00:01 | |
7 | Ed Levin | 2018-01-27 | 00:01 | Start learning about weight shift turns, got better at looking on outside of riser while turning |
6 | Ed Levin | 2018-01-23 | 00:01 | |
5 | Ed Levin | 2018-01-23 | 00:01 | |
4 | Ed Levin | 2018-01-23 | 00:01 | |
3 | Ed Levin | 2018-01-23 | 00:01 | |
2 | Ed Levin | 2018-01-23 | 00:01 | |
1 | Ed Levin | 2018-01-23 | 00:01 | First Takeoffs |
- #
- 264
- Location
- Ed Levin
- Date
- 2023-09-17
- Duration
- 00:26
- Max Altitude
- 775
- Altitude Gain
- 893
- Wing
- BGD Epic
- Comments
- Not a bad flight for ed!
- #
- 261
- Location
- Ed Levin
- Date
- 2023-09-02
- Duration
- 00:15
- Max Altitude
- 707
- Altitude Gain
- 91
- Wing
- BGD Epic
- Comments
- This was a super interesting flight. Didn't think there was any lift to be had so wanted a quick...
- #
- 258
- Location
- Mission
- Date
- 2023-08-27
- Duration
- 00:20
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Forgot my vario. Had a nice hike & fly with Greg! Left my thermals (that there was not forecast...
- #
- 257
- Location
- Ed Levin
- Date
- 2023-08-27
- Duration
- 00:02
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Nailed it! Spot landing right in the P3 spot practice
- #
- 252
- Location
- Ed Levin
- Date
- 2023-07-22
- Duration
- 00:02
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- LP Crew Picnic day and Spot Landing Comp. Did not come anywhere close to the spot! Lol!
- #
- 251
- Location
- Ed Levin
- Date
- 2023-07-04
- Duration
- 00:12
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- What a wonderful relaxing short flight. I forgot to turn on my vario, and record the flight, and...
- #
- 250
- Location
- Dunlap
- Date
- 2023-06-04
- Duration
- 02:22
- Max Altitude
- 1787
- Altitude Gain
- 5610
- Wing
- BGD Epic
- Comments
- The first interesting thing to note about the day started before we launched, and it was the...
- #
- 249
- Location
- Dunlap
- Date
- 2023-06-03
- Duration
- 02:50
- Max Altitude
- 1877
- Altitude Gain
- 6493
- Wing
- BGD Epic
- Comments
- This was a very interesting flight. My flight was two hours and 50 mintutes, but I never made my...
- #
- 247
- Location
- Ed Levin
- Date
- 2023-05-29
- Duration
- 01:28
- Max Altitude
- 956
- Altitude Gain
- 3376
- Wing
- BGD Epic
- Comments
- Awesome flight
- #
- 227
- Location
- Stanwell Park, Sydney
- Date
- 2022-03-11
- Duration
- 00:29
- Max Altitude
- 260
- Altitude Gain
- 483
- Wing
- BGD Epic
- #
- 226
- Location
- Stanwell Park, Sydney
- Date
- 2022-03-10
- Duration
- 01:00
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Fantastic Sydney flight. Not 100% on the time, some great footage if I search my google photos for...
- #
- 225
- Location
- Point of the Mountain
- Date
- 2021-10-08
- Duration
- 00:26
- Max Altitude
- 1615
- Altitude Gain
- 590
- Wing
- BGD Epic
- #
- 209
- Location
- Monroe
- Date
- 2021-09-26
- Duration
- 00:45
- Max Altitude
- 2944
- Altitude Gain
- 724
- Wing
- BGD Winter, EN-B
- Comments
- 200th logged flight! Having pulled a stick out of my wing and ruined my packing method, I was slow...
- #
- 208
- Location
- Monroe
- Date
- 2021-09-25
- Duration
- 01:10
- Max Altitude
- 4189
- Altitude Gain
- 2299
- Wing
- BGD Winter, EN-B
- Comments
- WHAT A FLIGHT! Made it from Monroe peak, to Cove mountain. Had a bit of a low save off Monroe,...
- #
- 207
- Location
- Monroe
- Date
- 2021-09-24
- Duration
- 00:41
- Max Altitude
- 3647
- Altitude Gain
- 1245
- Wing
- BGD Winter, EN-B
- Comments
- Great conditions, went above launch and the peak, decided not to head back. Came down after I...
- #
- 205
- Location
- Monroe
- Date
- 2021-09-23
- Duration
- 00:15
- Max Altitude
- 3128
- Altitude Gain
- 569
- Wing
- BGD Winter, EN-B
- Comments
- > 2,000 feet per minute alti change! Went up for an afternoon flight. This was some very, very...
- #
- 203
- Location
- Monroe
- Date
- 2021-09-23
- Duration
- 00:58
- Max Altitude
- 3587
- Altitude Gain
- 1809
- Wing
- BGD Winter, EN-B
- Comments
- 11:30am. FANTASTIC! It seemed very mellow, even on the way down it was all very mellow. Got to...
- #
- 201
- Location
- Monroe
- Date
- 2021-09-23
- Duration
- 01:05
- Max Altitude
- 3143
- Altitude Gain
- 1517
- Wing
- BGD Winter, EN-B
- Comments
- 6:30pm, great long flight. Much like a previous trip flying cove where I could have benched back...
- #
- 200
- Location
- Monroe
- Date
- 2021-09-22
- Duration
- 00:24
- Max Altitude
- 3382
- Altitude Gain
- 133
- Wing
- BGD Winter, EN-B
- Comments
- Some thermals, morning flight though, just before midday, not strong enough or didn't manage to...
- #
- 199
- Location
- Monroe
- Date
- 2021-09-21
- Duration
- 00:13
- Max Altitude
- 2646
- Altitude Gain
- 49
- Wing
- BGD Winter, EN-B
- Comments
- 5:11pm flight. Went up early afternoon to help setup, then had an afternoon flight. Just got...
- #
- 197
- Location
- Monroe
- Date
- 2021-09-21
- Duration
- 00:30
- Max Altitude
- 2656
- Altitude Gain
- 160
- Wing
- BGD Winter, EN-B
- Comments
- First cove flight after I got here. Not far above launch. Sled run. 6:30pm
- #
- 196
- Location
- Point of the Mountain
- Date
- 2021-09-17
- Duration
- 00:15
- Max Altitude
- 1591
- Altitude Gain
- 208
- Wing
- BGD Winter, EN-B
- #
- 195
- Location
- Point of the Mountain
- Date
- 2021-09-16
- Duration
- 00:01
- Max Altitude
- 1499
- Altitude Gain
- 13
- Wing
- BGD Winter, EN-B
- Comments
- First time flying point of the mountain. What's interesting here is that I had plenty of height...
- #
- 194
- Location
- Point of the Mountain
- Date
- 2021-09-16
- Duration
- 00:02
- Max Altitude
- 1516
- Altitude Gain
- 32
- Wing
- BGD Winter, EN-B
- #
- 193
- Location
- Mission
- Date
- 2021-09-11
- Duration
- 00:50
- Max Altitude
- 619
- Altitude Gain
- 1183
- Wing
- BDG EN-B
- Comments
- 2nd time flying. Dave Oddy was sponsor. Fantastic 50 minute flight, Dave mentioned that if we...
- #
- 192
- Location
- Ed Levin
- Date
- 2021-09-11
- Duration
- 00:08
- Max Altitude
- 667
- Altitude Gain
- 28
- Wing
- BDG EN-B
- Comments
- Hike and fly, needed more water. Uneventful, tried to get a spot landing but managed to sink out a...
- #
- 191
- Location
- Mussel Rock
- Date
- 2021-08-03
- Duration
- 00:04
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Forgot Vario
- #
- 190
- Location
- Mussel Rock
- Date
- 2021-08-03
- Duration
- 00:15
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Forgot Vario
- #
- 189
- Location
- Mussel Rock
- Date
- 2021-08-03
- Duration
- 00:15
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Forgot Vario
- #
- 187
- Location
- Ed Levin
- Date
- 2021-07-05
- Duration
- 00:06
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Forgot Vario
- #
- 186
- Location
- Ed Levin
- Date
- 2021-07-05
- Duration
- 00:06
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Forgot Vario
- #
- 182
- Location
- Marina / Sand City
- Date
- 2021-05-30
- Duration
- 00:30
- Max Altitude
- Altitude Gain
- Wing
- BGD Epic M
- Comments
- Sand City - forgot vario
- #
- 179
- Location
- Dunlap
- Date
- 2021-05-22
- Duration
- 01:02
- Max Altitude
- 1914
- Altitude Gain
- 2269
- Wing
- BDG EN-B
- Comments
- Stress level 8/10. Writeup https://www.facebook.com/sob/posts/10161167229473761
- #
- 176
- Location
- Ed Levin
- Date
- 2021-04-24
- Duration
- 00:45
- Max Altitude
- 799
- Altitude Gain
- 1191
- Wing
- BDG EN-B
- Comments
- I believe one of my personal best flights at Ed.
- #
- 175
- Location
- Mussel Rock
- Date
- 2021-04-03
- Duration
- 01:15
- Max Altitude
- 252
- Altitude Gain
- 1146
- Wing
- BDG EN-B
- Comments
- However, the crows are halarious in that they go on their back and fly inverted and chase one...
- #
- 174
- Location
- Mussel Rock
- Date
- 2021-04-03
- Duration
- 01:13
- Max Altitude
- 193
- Altitude Gain
- 974
- Wing
- BDG EN-B
- Comments
- Incredible memorable flight. Red tail hawks were just hovering around and I was a little rude and...
- #
- 157
- Location
- Marina / Sand City
- Date
- 2020-07-24
- Duration
- 01:23
- Max Altitude
- 44
- Altitude Gain
- 1189
- Wing
- BDG EN-B
- #
- 155
- Location
- Marina / Sand City
- Date
- 2020-06-14
- Duration
- 03:00
- Max Altitude
- 11
- Altitude Gain
- 1272
- Wing
- BDG EN-B
- #
- 146
- Location
- Marina / Sand City
- Date
- 2020-02-16
- Duration
- 01:05
- Max Altitude
- 42
- Altitude Gain
- 696
- Wing
- BDG EN-B
- Comments
- Finally a great Sand City Flight!! :-D Got to jump the gap and keep heading for a solid 8km from...
- #
- 126
- Location
- Palo Buque
- Date
- 2019-11-05
- Duration
- 01:47
- Max Altitude
- 795
- Altitude Gain
- 2658
- Wing
- BDG EN-B
- Comments
- Flew with Dustin, went out over some of the ridges, had a great time.
- #
- 125
- Location
- Iquique
- Date
- 2019-11-05
- Duration
- 01:07
- Max Altitude
- 816
- Altitude Gain
- 1829
- Wing
- BDG EN-B
- Comments
- Had a good flight, couldn't keep up with Julie though, so ended up bailing when not finding height...
- #
- 124
- Location
- Palo Buque
- Date
- 2019-11-04
- Duration
- 01:33
- Max Altitude
- 830
- Altitude Gain
- 2077
- Wing
- BDG EN-B
- Comments
- Totalling 4L of water on this flight. Felt much smoother. Was pushing hard out, was being very...
- #
- 123
- Location
- Palo Buque
- Date
- 2019-11-04
- Duration
- 00:27
- Max Altitude
- 568
- Altitude Gain
- 669
- Wing
- BDG EN-B
- Comments
- Pushed my bump tollarance. Way too windy, felt like it was "chucking me around". Only carried 2L...
- #
- 122
- Location
- Iquique
- Date
- 2019-11-04
- Duration
- 00:22
- Max Altitude
- 772
- Altitude Gain
- 478
- Wing
- BDG EN-B
- Comments
- First day flying in and around clouds. Spent my most of my flight around the jail away from the...
- #
- 121
- Location
- Palo Buque
- Date
- 2019-11-03
- Duration
- 02:44
- Max Altitude
- 673
- Altitude Gain
- 3280
- Wing
- BDG EN-B
- Comments
- First time flying Palo. Epic long flight 😄
- #
- 120
- Location
- Iquique
- Date
- 2019-11-03
- Duration
- 00:11
- Max Altitude
- 571
- Altitude Gain
- 73
- Wing
- BDG EN-B
- Comments
- First day flying here. Landed well before the beach at the basketball court
- #
- 112
