Flight Number: | 126 |
Location: | Palo Buque |
Date: | 2019-11-05 |
Duration: | 01:47 |
Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
Max Distance: | 10612m |
Max Altitude: | 795m |
Track Length: | 48304m |
Wing: | BGD Epic M |
IGC File: | Download |
Comments:
Flight Number: | 126 |
Location: | Palo Buque |
Date: | 2019-11-05 |
Duration: | 01:47 |
Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
Max Distance: | 10612m |
Max Altitude: | 795m |
Track Length: | 48304m |
Wing: | BGD Epic M |
IGC File: | Download |
Flew with Dustin, went out over some of the ridges, had a great time.